Single-zone cost by BTU (national)
| Capacity | Typical room | Estimated installed cost |
|---|---|---|
| 9,000 BTU | up to ~400 sq ft | $3,000 - $4,200 |
| 12,000 BTU | ~450-550 sq ft | $3,300 - $4,800 |
| 18,000 BTU | ~700-900 sq ft | $3,900 - $5,800 |
| 24,000 BTU | ~1,000-1,400 sq ft | $4,400 - $7,000 |
| 36,000 BTU | ~1,500-2,000 sq ft (open) | $5,200 - $8,500 |
Multi-zone cost by zone count (national)
| Zones | Best for | Estimated installed cost |
|---|---|---|
| 2 zones | Two rooms or a small home | $6,500 - $10,500 |
| 3 zones | Small-to-mid home | $8,500 - $13,000 |
| 4 zones | Most of a mid-size home | $10,500 - $15,500 |
| 5+ zones | Whole house | $14,000 - $25,000 |
How to size a mini split
Start at roughly 20-30 BTU per square foot, then adjust up for poor insulation, high ceilings, heavy sun, or cold climates. Undersizing leaves rooms uncomfortable; oversizing short-cycles and wastes energy. Try our sizing calculator, then have an installer confirm with a Manual J load calculation.
Ready to price your job? Use the cost calculator.